Akademy/2015/Volunteers/Timetable/25
Appearance
2015-07-25 (Sat)
Talks
Time | Room 1 chairperson | Room 1 record | Room 1 backup[1] | Room 2 chairperson | Room 2 record | Room 2 backup [1] |
---|---|---|---|---|---|---|
10:00 - 10:45 | name1 | Peter Bouda | name1 | No talk at this time | ||
10:55 - 12:15 | name1 | name1 | name1 | name1 | ||
12:15 - 12:50 | name1 | name1 | name1 | name1 | ||
12:50 - 13:25 | name1 | name1 | ||||
13:25 - 15:00 | ||||||
15:10 - 15:50 | name1 | name1 | name1 | name1 | name1 | name1 |
15:45 - 16:20 | name1 | name1 | ||||
16:20 - 17:00 | name1 | name1 | ||||
17:00 - 17:40 | name1 | name1 | name1 | name1 | name1
|
name1 |
17:40 - 18:35 | name1 | name1 |
Rest
Time | Info desk | Runners | Backup |
---|---|---|---|
09:50 - 11:30 | name1 name2 name3 name4 name5 | name1 name2 | name1 name2 |
11:30 - 13:30 | name1 name2 name3 | name1 name2 | name1 name2 |
13:30 - 15:00 | |||
14:45 - 17:00 | name1 name2 | name1 name2 | name1 name2 |
17:00 - 19:15 | name1 name2 | name1 name2 | name1 name2 |
19:15 - 19:40+ | Help clean-up and tidy | Peter Bouda name2 name3 |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31