Akademy/2015/Volunteers/Timetable/24
Appearance
2015-07-24 (Fri)
Time | Info desk | Activity | Volunteer | Runners | Backup |
---|---|---|---|---|---|
09:50 - 11:50 | name1 name2 name3 name4 name5 | Oversee the AGM[1] | name1 | name1 name2 | name1 name2 |
11:50 - 13:40 | name1 name2 name3 name4 name5 | name1 name2 | name1 name2 | ||
13:40 - 15:20 | |||||
15:40 - 17:30 | name1 name2 name3 name4 name5 | Empty | name1 name2 | name1 name2 | |
17:30 - 19:00 | name1 name2 name3 name4 name5 | Drive things to Rialta[2](needs car) (deadline 18:30) | name1 name2 | name1 name2 | name1 name2 |
19:00 - 19:20+ | Help cleanup and tidy: name1 name2 name3 |
Be early at Rialta (before 19:00) | name1 name2 | name1 name2 | name1 name2 |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31