Akademy/2015/Volunteers/Timetable/26: Difference between revisions
Appearance
Line 88: | Line 88: | ||
| 13:30 - 15:00 | | 13:30 - 15:00 | ||
|colspan=6| <center>'''Nutrition time'''</center> | |colspan=6| <center>'''Nutrition time'''</center> | ||
|- | |||
| 15:00 - 15:30 | |||
<!-- Room 1 hosts lightning talks --> | |||
<!-- Room 1: chairperson. Your name below --> | |||
| name1 | |||
<!-- | <!-- Room 1: record. Your name below --> | ||
|rowspan="3"| name2 | |||
<!-- Room 1: backup. Your name below --> | |||
|rowspan="3"| name1 | |||
<!-- Room 2 is empty now --> | |||
|colspan="3"| ''No talk at this time'' | |||
|- | |||
| 15:35 - 16:10 | |||
<!-- Room 1 Welcome to Masachusetts by Martin Gräßlin --> | |||
<!-- Room 1: chairperson. Your name below --> | |||
| name1 | |||
<!-- Room 2 hosts Continuous Integration: One Year With Gerrit by Jan Kundrát --> | |||
<!-- Room 2: chairperson. Your name below --> | |||
| name1 | |||
<!-- Room 2: record. Your name below --> | |||
|rowspan="2"| name 1 | |||
<!-- Room 2: backup. Your name below --> | |||
|rowspan="2"| name1 | |||
|- | |||
| 12:40 - 13:00 | |||
<!-- Room 1 hosts Going cross-platform by Aleix Pol --> | |||
<!-- Room 1: chairperson. Your name below --> | |||
| name1 | |||
<!-- Room 2 hosts Unesco Persist, by Jos van den Oever --> | |||
<!-- Room 2: chairperson. Your name below --> | |||
| name1 | |||
|- | |||
| 17:30 - 18:25 | |||
<!-- Room 1 hosts fasttrack --> | |||
<!-- Room 1: chairperson. Your name below --> | |||
| name1 | |||
<!-- Room 1: record. Your name below --> | |||
|rowspan="2"| name2 | |||
<!-- Room 1: backup. Your name below --> | |||
|rowspan="2"| name1 | |||
<!-- Room 2 is empty now --> | |||
|colspan="3"| ''No talk at this time'' | |||
|- | |||
| 18:30 - 19:10 | |||
<!-- Room 1: --> | |||
| Sponsors, Akademy awads and closing | |||
<!-- Room 2 is empty now --> | |||
|colspan="3"| ''No talk at this time'' | |||
|- | |||
|} | |} | ||
Revision as of 20:12, 19 July 2015
2015-07-26 (Sun)
Talks
Time | Room 1 chairperson | Room 1 record | Room 1 backup[1] | Room 2 chairperson | Room 2 record | Room 2 backup [1] |
---|---|---|---|---|---|---|
09:55 - 10:45 | name1 | Sebastien Renard | name1 | No talk at this time | ||
10:40 - 11:15 | name1 | name1 | name 1 | name1 | ||
11:15 - 12:00 | name1 | name1 | ||||
12:00 - 12:30 | name1 | Sebastien Renard | name1 | name1 | Peter Bouda | name1 |
12:40 - 13:00 | name1 | name1 | ||||
13:10 - 13:30 | ||||||
13:30 - 15:00 | ||||||
15:00 - 15:30 | name1 | name2 | name1 | No talk at this time | ||
15:35 - 16:10 | name1 | name1 | name 1 | name1 | ||
12:40 - 13:00 | name1 | name1 | ||||
17:30 - 18:25 | name1 | name2 | name1 | No talk at this time | ||
18:30 - 19:10 | Sponsors, Akademy awads and closing | No talk at this time |
Rest
Time | Info desk | Runners | Backup |
---|---|---|---|
09:50 - 11:30 | name1 name2 name3 | name1 name2 | name1 name2 |
11:30 - 13:30 | name1 name2 | name1 name2 | name1 name2 |
13:30 - 15:00 | |||
14:45 - 17:00 | name1 name2 | name1 name2 | name1 name2 |
17:00 - 19:15 | Peter Bouda name2 | name1 name2 | name1 name2 |
19:15 - 19:40+ | Help clean-up and tidy | Peter Bouda name2 name3 |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31