Akademy/2015/Volunteers/Timetable/26: Difference between revisions
(→Talks) |
No edit summary |
||
Line 33: | Line 33: | ||
<!-- Room 2 hosts Ring 2.0.0 a secured and distributed communication software by Emmanuel Lepage Vallee --> | <!-- Room 2 hosts Ring 2.0.0 a secured and distributed communication software by Emmanuel Lepage Vallee --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2: record. Your name below --> | <!-- Room 2: record. Your name below --> | ||
Line 48: | Line 48: | ||
<!-- Room 2 hosts Plasma Everywhere: How Plasma can power everything from watches to cars by Emmanuel Lepage Vallee --> | <!-- Room 2 hosts Plasma Everywhere: How Plasma can power everything from watches to cars by Emmanuel Lepage Vallee --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
|- | |- | ||
Line 64: | Line 64: | ||
<!-- Room 2 hosts QtModeling: bringing metamodeling features into the KDE world by Sandro Andrade --> | <!-- Room 2 hosts QtModeling: bringing metamodeling features into the KDE world by Sandro Andrade --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2: record. Your name below --> | <!-- Room 2: record. Your name below --> | ||
Line 70: | Line 70: | ||
<!-- Room 2: backup. Your name below --> | <!-- Room 2: backup. Your name below --> | ||
|rowspan="2"| | |rowspan="2"| Valorie Zimmerman | ||
|- | |- | ||
Line 80: | Line 80: | ||
<!-- Room 2 hosts Continuous Package Delivery by Rohan Garg, Harald Sitter --> | <!-- Room 2 hosts Continuous Package Delivery by Rohan Garg, Harald Sitter --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
|- | |- | ||
Line 92: | Line 92: | ||
<!-- Room 1 hosts lightning talks --> | <!-- Room 1 hosts lightning talks --> | ||
<!-- Room 1: chairperson. Your name below --> | <!-- Room 1: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 1: record. Your name below --> | <!-- Room 1: record. Your name below --> | ||
Line 106: | Line 106: | ||
<!-- Room 1 Welcome to Masachusetts by Martin Gräßlin --> | <!-- Room 1 Welcome to Masachusetts by Martin Gräßlin --> | ||
<!-- Room 1: chairperson. Your name below --> | <!-- Room 1: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2 hosts Continuous Integration: One Year With Gerrit by Jan Kundrát --> | <!-- Room 2 hosts Continuous Integration: One Year With Gerrit by Jan Kundrát --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2: record. Your name below --> | <!-- Room 2: record. Your name below --> | ||
Line 116: | Line 116: | ||
<!-- Room 2: backup. Your name below --> | <!-- Room 2: backup. Your name below --> | ||
|rowspan="3"| | |rowspan="3"| name1 | ||
|- | |- | ||
| 16:10 - 16:40 | | 16:10 - 16:40 | ||
<!-- Room 1 hosts Going cross-platform by Aleix Pol --> | <!-- Room 1 hosts Going cross-platform by Aleix Pol --> | ||
<!-- Room 1: chairperson. Your name below --> | <!-- Room 1: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2 hosts Unesco Persist, by Jos van den Oever --> | <!-- Room 2 hosts Unesco Persist, by Jos van den Oever --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name1 | ||
|- | |- | ||
Line 131: | Line 131: | ||
<!-- Room 1 hosts Board of KDE e.V.: Ask us anything --> | <!-- Room 1 hosts Board of KDE e.V.: Ask us anything --> | ||
<!-- Room 1: chairperson. Your name below --> | <!-- Room 1: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 2 hosts Sandboxing KDE Applications, by Daniel Vrátil --> | <!-- Room 2 hosts Sandboxing KDE Applications, by Daniel Vrátil --> | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| | | name2 | ||
|- | |- | ||
Line 141: | Line 141: | ||
<!-- Room 1 hosts fasttrack --> | <!-- Room 1 hosts fasttrack --> | ||
<!-- Room 1: chairperson. Your name below --> | <!-- Room 1: chairperson. Your name below --> | ||
| | | name1 | ||
<!-- Room 1: record. Your name below --> | <!-- Room 1: record. Your name below --> | ||
Line 170: | Line 170: | ||
|- | |- | ||
| 09:50 - 11:30 | | 09:50 - 11:30 | ||
| name1 name2 | | Jigar Raisinghani morois | ||
| name1 name2 | |||
| name1 name2 | | name1 name2 | ||
|- | |- | ||
| 11:30 - 13:30 | | 11:30 - 13:30 | ||
| HorusHorrendus adrisons | | HorusHorrendus adrisons | ||
| | | name1 name2 | ||
| name1 name2 | | name1 name2 | ||
|- | |- | ||
Line 183: | Line 183: | ||
|- | |- | ||
| 14:45 - 17:00 | | 14:45 - 17:00 | ||
| Jigar Raisinghani morois | |||
| name1 name2 | | name1 name2 | ||
| name1 name2 | | name1 name2 | ||
|- | |- | ||
| 17:00 - 19:15 | | 17:00 - 19:15 | ||
| Peter Bouda, Valorie Zimmerman(17-18:30) | | Peter Bouda, Valorie Zimmerman(17-18:30) | ||
| | | name1 name2 | ||
| name1 | | name1 | ||
|- | |- |
Revision as of 14:20, 25 July 2015
2015-07-26 (Sun)
Talks
Time | Room 1 chairperson | Room 1 record | Room 1 backup[1] | Room 2 chairperson | Room 2 record | Room 2 backup [1] |
---|---|---|---|---|---|---|
09:55 - 10:45 | Frederik | Sebastien Renard | Antonio Larrosa | No talk at this time | ||
10:40 - 11:15 | Frederik | name1 | iserantes | Peter Bouda | ||
11:15 - 12:00 | Frederik | name1 | ||||
12:00 - 12:30 | Frederik | Sebastien Renard | Alex Merry | name1 | Peter Bouda | Valorie Zimmerman |
12:40 - 13:00 | Frederik | name1 | ||||
13:10 - 13:30 | ||||||
13:30 - 15:00 | ||||||
15:00 - 15:30 | name1 | Marcos López | Alex Merry | No talk at this time | ||
15:35 - 16:05 | name1 | name1 | Luigi Toscano | name1 | ||
16:10 - 16:40 | name1 | name1 | ||||
16:55 - 17:25 | name1 | name2 | ||||
17:30 - 18:25 | name1 | Marcos López | Alex Merry | No talk at this time | ||
18:30 - 19:10 | Sponsors, Akademy awads and closing | No talk at this time |
Rest
Time | Info desk | Runners | Backup |
---|---|---|---|
09:50 - 11:30 | Jigar Raisinghani morois | name1 name2 | name1 name2 |
11:30 - 13:30 | HorusHorrendus adrisons | name1 name2 | name1 name2 |
13:30 - 15:00 | |||
14:45 - 17:00 | Jigar Raisinghani morois | name1 name2 | name1 name2 |
17:00 - 19:15 | Peter Bouda, Valorie Zimmerman(17-18:30) | name1 name2 | name1 |
19:15 - 19:40+ | Help clean-up and tidy | Peter Bouda Valorie, Zimmererman, mederel |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31