Akademy/2015/Volunteers/Timetable/24: Difference between revisions
Appearance
Line 49: | Line 49: | ||
| 18:50 - 21:00 | | 18:50 - 21:00 | ||
| ''Pre-registration at Rialta'': | | ''Pre-registration at Rialta'': | ||
| HorusHorrendus | | HorusHorrendus Kenny D name3 | ||
| empty | | empty | ||
|} | |} |
Revision as of 07:41, 21 July 2015
2015-07-24 (Fri)
Time | Info desk | Akademy-es video | Runners | Backup |
---|---|---|---|---|
09:00 - 09:40 | Sebastien Renard, name2, name3, name4 | empty | name1 name2 | name1 name2 |
09:40 - 11:50 | name1 name2 | name1 | name1 name2 | |
11:50 - 13:40 | name1 name2 | name1 | name1 name2 | name1 name2 |
13:40 - 15:20 | ||||
15:40 - 17:30 | name1 name2 | name1 | name1 name2 | name1 name2 |
17:30 - 19:00 | name1 name2 | name1 | name1 name2 | name1 name2 |
19:00 - 19:20+ | Help cleanup and tidy: | name1 name2 name3 | name1 name2 | name1 |
18:50 - 21:00 | Pre-registration at Rialta: | HorusHorrendus Kenny D name3 | empty |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31