Akademy/2015/Volunteers/Timetable/26: Difference between revisions
Appearance
Line 113: | Line 113: | ||
<!-- Room 2: record. Your name below --> | <!-- Room 2: record. Your name below --> | ||
|rowspan=" | |rowspan="2"| Luigi Toscano | ||
<!-- Room 2: backup. Your name below --> | <!-- Room 2: backup. Your name below --> | ||
|rowspan=" | |rowspan="2"| adPeGu | ||
|- | |- | ||
| 16:10 - 16:40 | | 16:10 - 16:40 | ||
Line 138: | Line 138: | ||
<!-- Room 2: chairperson. Your name below --> | <!-- Room 2: chairperson. Your name below --> | ||
| txenoo | | txenoo | ||
<!-- Room 2: record. Your name below --> | |||
|rowspan="1"| Luigi Toscano | |||
<!-- Room 2: backup. Your name below --> | |||
|rowspan="1"| Marcos López | |||
|- | |- | ||
| 17:30 - 18:25 | | 17:30 - 18:25 |
Latest revision as of 15:19, 26 July 2015
2015-07-26 (Sun)
Talks
Time | Room 1 chairperson | Room 1 record | Room 1 backup[1] | Room 2 chairperson | Room 2 record | Room 2 backup [1] |
---|---|---|---|---|---|---|
09:55 - 10:45 | Frederik | Sebastien Renard | Antonio Larrosa | No talk at this time | ||
10:40 - 11:15 | Frederik | Raoul Bogdan | iserantes | Peter Bouda | ||
11:15 - 12:00 | Frederik | Raoul Bogdan | ||||
12:00 - 12:30 | Frederik | Sebastien Renard | Alex Merry | Valorie Zimmerman | Peter Bouda | iserantes |
12:40 - 13:00 | Frederik | Valorie Zimmerman | ||||
13:10 - 13:30 | ||||||
13:30 - 15:00 | ||||||
15:00 - 15:30 | Alex Merry | Marcos López | Vishesh | No talk at this time | ||
15:35 - 16:05 | Alex Merry | txenoo | Luigi Toscano | adPeGu | ||
16:10 - 16:40 | Alex Merry | txenoo | ||||
16:55 - 17:25 | the board | adPeGu | txenoo | Luigi Toscano | Marcos López | |
17:30 - 18:25 | Alex Merry | Vishesh | No talk at this time | |||
18:30 - 19:10 | Sponsors, Akademy awads and closing | No talk at this time |
Rest
Time | Info desk | Runners | Backup |
---|---|---|---|
09:50 - 11:30 | Raisinghani morois | ssaavedra fid_jose castrinho8 | name1 name2 |
11:30 - 13:30 | HorusHorrendus adPeGu | ssaavedra fid_jose castrinho8 | name1 name2 |
13:30 - 15:00 | |||
14:45 - 17:00 | Raisinghani morois | ssaavedra fid_jose castrinho8 | name1 name2 |
17:00 - 19:15 | Peter Bouda, Valorie Zimmerman(17-18:30) | ssaavedra fid_jose castrinho8 | name1 |
19:15 - 19:40+ | Help clean-up and tidy | Peter Bouda Valorie, Zimmererman, mederel |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31