Akademy/2015/Volunteers/Timetable/24: Difference between revisions
Appearance
(8 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
! Backup | ! Backup | ||
|- | |- | ||
| 09: | | 09:00 - 09:40 | ||
| name1 name2 | | Sebastien Renard, Timothée Giet, name3, name4 | ||
| empty | |||
|rowspan="2"|name1 name2 | |||
| name1 name2 | |||
|- | |||
| 09:40 - 11:50 | |||
| name1 name2 | |||
| name1 | | name1 | ||
| name1 name2 | | name1 name2 | ||
|- | |- | ||
| 11:50 - 13:40 | | 11:50 - 13:40 | ||
| name1 name2 | | name1 name2 | ||
| name1 | | name1 | ||
| name1 name2 | | name1 name2 | ||
Line 25: | Line 30: | ||
|- | |- | ||
| 15:40 - 17:30 | | 15:40 - 17:30 | ||
| name1 name2 | | name1 name2 | ||
| name1 | | name1 | ||
| name1 name2 | | name1 name2 | ||
Line 31: | Line 36: | ||
|- | |- | ||
| 17:30 - 19:00 | | 17:30 - 19:00 | ||
| name1 name2 | | name1 name2 | ||
| name1 | | name1 | ||
| name1 name2 | | name1 name2 | ||
Line 43: | Line 48: | ||
|- | |- | ||
| 18:50 - 21:00 | | 18:50 - 21:00 | ||
| | | ''Pre-registration at Rialta'': | ||
| | | HorusHorrendus Kenny D, Alex Merry | ||
| empty | | empty | ||
|} | |} |
Latest revision as of 11:51, 22 July 2015
2015-07-24 (Fri)
Time | Info desk | Akademy-es video | Runners | Backup |
---|---|---|---|---|
09:00 - 09:40 | Sebastien Renard, Timothée Giet, name3, name4 | empty | name1 name2 | name1 name2 |
09:40 - 11:50 | name1 name2 | name1 | name1 name2 | |
11:50 - 13:40 | name1 name2 | name1 | name1 name2 | name1 name2 |
13:40 - 15:20 | ||||
15:40 - 17:30 | name1 name2 | name1 | name1 name2 | name1 name2 |
17:30 - 19:00 | name1 name2 | name1 | name1 name2 | name1 name2 |
19:00 - 19:20+ | Help cleanup and tidy: | name1 name2 name3 | name1 name2 | name1 |
18:50 - 21:00 | Pre-registration at Rialta: | HorusHorrendus Kenny D, Alex Merry | empty |
Notes
Fast access to other volunteering days:
- Full table
- Akademy/2015/Volunteers/Timetable/Pre-event
- Akademy/2015/Volunteers/Timetable/23
- Akademy/2015/Volunteers/Timetable/24
- Akademy/2015/Volunteers/Timetable/25
- Akademy/2015/Volunteers/Timetable/26
- Akademy/2015/Volunteers/Timetable/27
- Akademy/2015/Volunteers/Timetable/28
- Akademy/2015/Volunteers/Timetable/29
- Akademy/2015/Volunteers/Timetable/30
- Akademy/2015/Volunteers/Timetable/31