Akademy/2012/Thursday
Appearance
BoF sessions on Thursday, July 5th 2012
Area 1 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
Lunch | ||
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Area 2 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Area 3 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Area 4 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
See also: