Akademy/2014/Attendees
Appearance
Arrivals
Please add in order of arrival date
Name | Country |
IRC | Arrival Date | Arrival Time | Arrival Details | Notes |
---|---|---|---|---|---|---|
Kevin Krammer | Austria | krake | 2014-09-04 | 16:37 | EC 72 from Vienna | |
Lamarque V. Souza | Brazil | lamarque | 2014-09-04 | 17:30 | Student Agency bus from Vienna | |
Sébastien Renard | France | renards | 2014-09-04 | 19:00 | OS 416 from Paris | Bus from Wien at 22:40 seat 33 |
Adriaan de Groot | NL | [ade] | 2014-09-04 | 20:19 | EC 177 from Berlin | Car 258 seat 75 |
Lydia Pintscher | Germany | Nightrose | 2014-09-04 | 20:19 | EC 177 from Berlin | Car 262 seat 31 |
Volker Krause | Germany | vkrause | 2014-09-04 | 20:19 | EC 177 from Berlin | Car 258 seat 31,32 or 34 |
José Millán Soto | Spain | fid_jose | 2014-09-05 | 19:30 | VY 8710 to Vienna Airport, then 17:10 Student Agency bus | |
Kai Uwe Broulik | Germany | kbroulik | 2014-09-05 | 21:30 | 4U 2754 to Vienna Airport (Arrival 16:05), then 19:10 Student Agency bus | |
Shinjo Park | South Korea | peremen | 2014-09-06 | 16:19 | EC 173 from Prague |
Departures
Please add in order of departure date
Name | Country |
IRC | Departure Date | Departure Time | Departure Details | Notes |
---|---|---|---|---|---|---|
Kevin Krammer | Austria | krake | 2014-09-12 | 13:22 | EC 77 to Vienna | |
Volker Krause | Germany | vkrause | 2014-09-12 | 13:39 | EC 170 | Car 256, seat 71 or 73 |
Kai Uwe Broulik | Germany | kbroulik | 2014-09-12 | 13:45 | Student Agency bus to Vienna, then 4U 2755 (Departure: 16:45) | |
Shinjo Park | South Korea | peremen | 2014-09-13 | 09:39 | EC 174 to Berlin | |
Lydia Pintscher | Germany | Nightrose | 2014-09-13 | 11:39 | EC 172 to Berlin | Car 263 seat 64 |
Lamarque V. Souza | Brazil | lamarque | 2014-09-13 | 13:30 | Student Agency bus to Vienna |