Akademy/2014/Attendees
Appearance
Arrivals
Please add in order of arrival date
Name | Country |
IRC | Arrival Date | Arrival Time | Arrival Details | Notes |
---|---|---|---|---|---|---|
Adriaan de Groot | NL | [ade] | 2014-09-04 | 20:19 | EC 177 from Berlin | Car 258 seat 75 |
Kevin Krammer | Austria | krake | 2014-09-04 | 16:37 | EC 72 from Vienna | |
Sébastien Renard | France | renards | 2014-09-04 | 19:00 | OS 416 from Paris | Bus from Wien at 22:40 seat 33 |
Lydia Pintscher | Germany | Nightrose | 2014-09-04 | 20:19 | EC 177 from Berlin | Car 262 seat 31 |
Departures
Please add in order of departure date
Name | Country |
IRC | Departure Date | Departure Time | Departure Details | Notes |
---|---|---|---|---|---|---|
Kevin Krammer | Austria | krake | 2014-09-12 | 13:22 | EC 77 to Vienna | |
Lydia Pintscher | Germany | Nightrose | 2014-09-13 | 11:39 | EC 172 to Berlin | Car 263 seat 64 |