Calligra/Meetings/Begin 2011 meeting: Difference between revisions
Appearance
Line 10: | Line 10: | ||
Germany<br /> | Germany<br /> | ||
Hotel: | Hotel:<br /> | ||
Holiday Inn Express | Holiday Inn Express<br /> | ||
BERLIN CITY CENTRE | BERLIN CITY CENTRE<br /> | ||
STRESEMANNSTRASSE 49 BERLIN, 10963 DEUTSCHLAND | STRESEMANNSTRASSE 49 BERLIN, 10963 DEUTSCHLAND<br /> | ||
<br /> | |||
http://www.hiexpress.com/hotels/de/de/berlin/berab/hoteldetail | http://www.hiexpress.com/hotels/de/de/berlin/berab/hoteldetail<br /> | ||
===Attendance=== | ===Attendance=== |
Revision as of 05:04, 11 February 2011
Calligra Sprint Begin 2011
When?
- April 1th-3th
Where?
KDAB (Deutschland) GmbH & Co. KG
Tempelhofer Ufer 11
10963 Berlin
Germany
Hotel:
Holiday Inn Express
BERLIN CITY CENTRE
STRESEMANNSTRASSE 49 BERLIN, 10963 DEUTSCHLAND
http://www.hiexpress.com/hotels/de/de/berlin/berab/hoteldetail
Attendance
Name | estimated travel costs | accommodation needed? | sponsorship needed? | Arrives | Leaves | Travel information |
---|---|---|---|---|---|---|
Boud | 80 | yes | yes | friday | sunday | by train |
Yue | 930€ | yes | yes | thursday night | sunday | by airplane |
Cyrille B | 220€ | yes | yes | friday | sunday | by airplane |
Thomas P. | 110€ | yes | no | friday | sunday | by train |
Jarosław S. | 110€ | yes | yes | friday | sunday | by train |
Jean-Nicolas A. | 250€ | yes | yes | friday (in the night, so saturday) | sunday | by plane |
Benjamin P. | 0€ (only 2-3 April) | no | no | saturday | sunday | |
Adam Pigg | ~250€ | yes | yes | friday | sunday | by airplane |
Dmitry K. | 320€ | yes | yes | friday | sunday | by airplane |
Casper Boemann | 228€ | yes | yes | friday 9:00 | sunday 21:00 | by airplane Tegel - booked |
Alfredo Beaumont | 300€ | yes | yes | friday | sunday | by airplane |
Thorsten Zachmann | - | yes | no | friday | sunday | by airplane |
Marijn | 80 | yes | yes | friday | sunday | by train |
Cyril Oblikov | ~120€ (+50€ for visa) | yes | yes | friday | sunday | by bus |
Jan H. | - | no | no | friday | sunday | - |
Sven Langkamp | ~80€ | yes | yes | friday | sunday | by train |
Lukáš Tvrdý | ~300€ | yes | yes | friday | sunday | by airplane or train |
Pierre Ducroquet | ~290€ | yes | yes | friday | sunday | by airplane and train |
Inge Wallin | ~300 | yes | yes | friday | sunday | by airplane |
Pierre Stirnweiss | 120€ | yes | yes | by airplane | ||
Hanna Skott | ~220€ | yes | yes | Friday | Sunday | by train or airplane |
Suresh Chande | - | yes | no | friday | sunday | by airplane |
Lassi Nieminen | - | yes | no | friday | sunday | by airplane |
Shantanu Tushar | ~570€ | yes | yes | friday | sunday | by airplane |
Links
- LinkedIn Event for the Sprint
- Programme: please fill the ideas page.