Calligra/Meetings/Begin 2011 meeting: Difference between revisions
Appearance
Line 49: | Line 49: | ||
|Pierre Ducroquet || ~290€ || yes || yes || friday || sunday || by airplane and train | |Pierre Ducroquet || ~290€ || yes || yes || friday || sunday || by airplane and train | ||
|- | |- | ||
|Inge Wallin ||~300 || yes || yes || friday || sunday || by airplane | |Inge Wallin begin_of_the_skype_highlighting end_of_the_skype_highlighting ||~300 || yes || yes || friday || sunday || by airplane | ||
|- | |- | ||
|Pierre Stirnweiss || 120€|| yes || yes || || || by airplane | |Pierre Stirnweiss || 120€|| yes || yes || || || by airplane | ||
Line 55: | Line 55: | ||
|Hanna Skott || ~220€ || yes || yes || Friday|| Sunday || by train or airplane | |Hanna Skott || ~220€ || yes || yes || Friday|| Sunday || by train or airplane | ||
|- | |- | ||
|Suresh Chande || - || yes || no || friday|| sunday|| by airplane | |||
|- | |||
| || || || || || || | | || || || || || || | ||
|} | |} |
Revision as of 09:07, 17 January 2011
Calligra Sprint Begin 2011
When?
- April 1th-3th
Where?
- Berlin
Attendance
Name | estimated travel costs | accommodation needed? | sponsorship needed? | Arrives | Leaves | Travel information |
---|---|---|---|---|---|---|
Boud | 80 | yes | yes | friday | sunday | by train |
Yue | 974€ | yes | yes | friday | sunday | by airplane |
Cyrille B | 220€ | yes | yes | friday | sunday | by airplane |
Thomas P. | 110€ | yes | no | friday | sunday | by train |
Jarosław S. | 110€ | yes | yes | friday | sunday | by train |
Jean-Nicolas A. | ~180€ (depends on the w.e) | yes | yes | friday | sunday | by plane |
Benjamin P. | 0€ (only 2-3 April) | no | no | saturday | sunday | |
Adam Pigg | ~250€ | yes | yes | friday | sunday | by airplane |
Dmitry K. | 320€ | yes | yes | friday | sunday | by airplane |
Casper Boemann | 300€ | yes | yes | friday | sunday | by airplane |
Alfredo Beaumont | 300€ | yes | yes | friday | sunday | by airplane |
Thorsten Zachmann | - | yes | no | friday | sunday | by airplane |
Marijn | 80 | yes | yes | friday | sunday | by train |
Cyril Oblikov | ~120€ (+50€ for visa) | yes | yes | friday | sunday | by bus |
Jan H. | - | no | no | friday | sunday | - |
Sven Langkamp | ~80€ | yes | yes | friday | sunday | by train |
Lukáš Tvrdý | ~300€ | yes | yes | friday | sunday | by airplane or train |
Pierre Ducroquet | ~290€ | yes | yes | friday | sunday | by airplane and train |
Inge Wallin begin_of_the_skype_highlighting end_of_the_skype_highlighting | ~300 | yes | yes | friday | sunday | by airplane |
Pierre Stirnweiss | 120€ | yes | yes | by airplane | ||
Hanna Skott | ~220€ | yes | yes | Friday | Sunday | by train or airplane |
Suresh Chande | - | yes | no | friday | sunday | by airplane |
Programme
Fill the ideas page.