GSoC/2017/StatusReports/YingjieLiu: Difference between revisions
Yingjie Liu (talk | contribs) No edit summary |
Yingjie Liu (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
== Proposal == | == Proposal == | ||
[https://drive.google.com/open?id=0B6jcOoU2JXrpZVlZZzVyc2VTdFE] | [https://drive.google.com/open?id=0B6jcOoU2JXrpZVlZZzVyc2VTdFE: Complete Proposal] | ||
== Work | == Work Report == | ||
'''Community Bonding: Eigenfaces Algorithm Finished For DigiKam''' | '''1. Community Bonding: Eigenfaces Algorithm Finished For DigiKam''' | ||
In my work I have added Eigenfaces module in digiKam for face recognition enhencement. My work including 4 parts: | In my work I have added Eigenfaces module in digiKam for face recognition enhencement. My work including 4 parts: | ||
(1) UI modification. | (1) UI modification. | ||
Line 12: | Line 13: | ||
(3) Database modification. | (3) Database modification. | ||
(4) Eigenfaces algorithm. | (4) Eigenfaces algorithm. | ||
The details and screencast can be seen in my | The details and screencast can be seen in my [https://yjwudi.github.io/2017/06/01/community-bonding/: blog post]. | ||
==Blog Post== | ==Blog Post== | ||
[https://yjwudi.github.io/2017/06/01/community-bonding/] | [https://yjwudi.github.io/2017/06/01/community-bonding/: Community Bonding: Eigenfaces Algorithm Finished For DigiKam] |
Revision as of 06:52, 1 June 2017
digiKam: Face Management Improvements
Face recognition in digiKam is now implemented using Local Binary Patterns Histograms(LBPH) from OpenCV. However, since the performance is not as expected, the algorithm needs to be improved. Another two face recognition algorithms named Eigenfaces and Fisherfaces are partially implemented in the face engine and the two algorithms will be finalized. One sufficient reason that recognition cannot work is that we don’t have any code for pose estimation and normalization. To improve face recognition, new face algorithm with pose estimation and normalization will be added. The algorithms will be selectable in GUI by users. Besides the algorithms, the face region in database should be synchronized when the image is transformed.
Proposal
Work Report
1. Community Bonding: Eigenfaces Algorithm Finished For DigiKam
In my work I have added Eigenfaces module in digiKam for face recognition enhencement. My work including 4 parts: (1) UI modification. (2) Algorithm selection. (3) Database modification. (4) Eigenfaces algorithm. The details and screencast can be seen in my blog post.
Blog Post
Community Bonding: Eigenfaces Algorithm Finished For DigiKam