Akademy/2014/Friday: Difference between revisions
Appearance
No edit summary |
Carlsymons (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
! Room 1 | ! Room 1 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 54: | Line 54: | ||
|- | |- | ||
! Room 2 | ! Room 2 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 91: | Line 91: | ||
|- | |- | ||
! Room 3 | ! Room 3 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 128: | Line 128: | ||
|- | |- | ||
! Room 4 | ! Room 4 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 169: | Line 169: | ||
|- | |- | ||
! Room 5 | ! Room 5 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- |
Revision as of 14:41, 13 August 2014
BoF sessions on Friday, September 12 2014
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Possible BoF Wrap-up
Room ??; 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
Room 1 - 12 September
Room 1 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 |
Room 2 - 12 September
Room 2 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 |
Room 3 - 12 September
Room 3 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 |
Room 4 - 12 September
Room 4 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 |
Room 5 - 12 September
Room 5 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 |