Akademy/2013/Monday: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 70: | Line 70: | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| Promo | | [[Akademy/2013/PRWorkshop|Promo workshop]] | ||
| Jake Edge (Claudia) | | Jake Edge (Claudia) | ||
|- | |- |
Revision as of 12:00, 25 June 2013
BoF sessions on Monday, July 15th 2013
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Room A3
Room A3 | seats 42 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Kubuntu | |
10:15 | Kubuntu | |
12:15 | Lunch / Kubuntu | |
13:45 | Kubuntu | |
15:00 | Kubuntu | |
16:00 | Kubuntu | |
18:00 | Kubuntu |
Room A4
Room A4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
14:00 | Promo workshop | Jake Edge (Claudia) |
15:00 | Promo Workshop | |
16:00 | Promo Workshop | |
18:00 |
Room B1
Room B1 | seats 70 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room B2
Room B2 | seats 72 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 | BoF wrapup | All BoFs report outcomes |
Room B3
Room B3 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B4
Room B4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | Jolla Coding workshop | Jolla |
15:00 | ||
16:00 | ||
18:00 |
Room B5
Room B5 | seats 31 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |