Akademy/2012/Thursday: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
|||
Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| | 15:00 | ||
| | | KDE Telepathy "Tubes" Workshop | ||
| '''Hosts''': Daniele E. Domenichelli <[email protected]> and David Edmundson <[email protected]> | |||
'''Target Audience''': Developers who want to use Telepathy to add collaboration and/or multiplayer features to their applications. | |||
'''Topics''': | |||
* Part 1: Tutorial (~30 minutes) | |||
** IPC using Telepathy Tubes | |||
*** Streamtubes | |||
*** DBusTubes | |||
** Using Telepathy Tubes in KDE Applications | |||
* Part 2: Hacking session (~1 hour) | |||
** KDE Telepathy developers will help you enabling Tubes in your application. | |||
* Part 3: API Review (~30 minutes) | |||
** Discussion about the current API | |||
|- | |- | ||
| 16:00 | | 16:00 |
Revision as of 12:52, 6 June 2012
BoF sessions on Thursday, July 5th 2012
All rooms have whiteboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Room 226
Room 226 | seats 16 | |
---|---|---|
Time | Subject | Host/Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Room 227
Room 227 | seats 23 | |
---|---|---|
Time | Subject | Host/Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 317
Room 317 | seats 25 | |
---|---|---|
Time | Subject | Host/Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room 319
Room 319 | seats 25 | |
---|---|---|
Time | Subject | Host/Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00
15:00 |
KDE Telepathy "Tubes" Workshop | Hosts: Daniele E. Domenichelli <[email protected]> and David Edmundson <[email protected]>
Target Audience: Developers who want to use Telepathy to add collaboration and/or multiplayer features to their applications. Topics:
|
16:00 | ||
18:00 |
Room 419
Room 419 | seats 25 | |
---|---|---|
Time | Subject | Host/Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |