Akademy/2012/Friday: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 1: | Line 1: | ||
= BoF sessions on Friday, July 6th 2012 = | = BoF sessions on Friday, July 6th 2012 = | ||
Room | '''All rooms have whiteboards and projectors.''' | ||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Room226; seats 16 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 13:00 | |||
| | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Room 227; seats 23 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:15 | |||
| | |||
| | |||
|- | |||
| 12:15 | |||
| Lunch | |||
| | |||
|- | |||
| 13:45 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Room 317; seats 25 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:15 | |||
| | |||
| | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 17:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Room 319; seats 25 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Room 419; seats 25 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 13:00 | |||
| | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br /> | |||
See also: | |||
[[Akademy/2012/Monday|Monday's BoF schedule]] | [[Akademy/2012/Monday|Monday's BoF schedule]] |
Revision as of 01:54, 23 May 2012
BoF sessions on Friday, July 6th 2012
All rooms have whiteboards and projectors.
Room226; seats 16 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Room 227; seats 23 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 317; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room 319; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 419; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
See also: