Akademy/2012/Monday: Difference between revisions
Appearance
→BoF sessions on Monday, July 2nd 2012: added Quality Team BoF |
Carlsymons (talk | contribs) |
||
Line 5: | Line 5: | ||
all day Calligra BoF; Agenda to be defined at [[Calligra/Meetings/Akademy 2012 Bof/|Akademy 2012 Calligra BoF]] | all day Calligra BoF; Agenda to be defined at [[Calligra/Meetings/Akademy 2012 Bof/|Akademy 2012 Calligra BoF]] | ||
Afternoon: Quality Team BoF, 2 hours needed. | Afternoon: Quality Team BoF, 2 hours needed. | ||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Area 1 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 13:00 | |||
| | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Area 2 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:15 | |||
| | |||
| | |||
|- | |||
| 12:15 | |||
| Lunch | |||
| | |||
|- | |||
| 13:45 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Area 3 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:15 | |||
| | |||
| | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 17:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br> | |||
{| class="wikitable" border="1" | |||
|- | |||
! | |||
! Area 4 | |||
! | |||
|- | |||
! Time | |||
! Subject | |||
! Notes | |||
|- | |||
| 09:30 | |||
| width="300pt" | | |||
| width="225pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| Lunch | |||
| | |||
|- | |||
| 14:00 | |||
| | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 18:00 | |||
| | |||
| | |||
|} | |||
<br /> See also: | |||
[[Akademy/2012/Wednesday|Wednesday's BoF schedule]] | [[Akademy/2012/Wednesday|Wednesday's BoF schedule]] |
Revision as of 01:36, 23 May 2012
BoF sessions on Monday, July 2nd 2012
Room availability will be announced the week of May 21st.
all day Calligra BoF; Agenda to be defined at Akademy 2012 Calligra BoF
Afternoon: Quality Team BoF, 2 hours needed.
Area 1 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Area 2 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Area 3 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Area 4 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
See also: