Akademy/2024/Monday: Difference between revisions
Appearance
m →Room 1 |
mNo edit summary |
||
Line 1: | Line 1: | ||
=== Room 1 === | === Room 1 === | ||
Room 1 will have training sessions on Monday and Tuesday | Room 1 will have training sessions on Monday and Tuesday morning starting at '''9:30 CEST (UTC+2)'''. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 10:16, 9 August 2024
Room 1
Room 1 will have training sessions on Monday and Tuesday morning starting at 9:30 CEST (UTC+2).
Room 1 | ||||
---|---|---|---|---|
Time | Training Session | Host / Notes | Facilitator (volunteer) | |
09:30 - 11:55 |
tbd | |||
12:00 - 13:55 | Lunch | |||
BoF | Host / Notes | Facilitator (volunteer) | ||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 2
Room 2 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | Using KEcoLab To Measure Software's Energy Consumption | Karanjot Singh & Joseph P. De Veaugh-Geiss | tbd | |
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 3
Room 3 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 4
Room 4 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |