Akademy/2024/Thursday: Difference between revisions
Appearance
Added Day 3 BoFs template |
mNo edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! width="100pt" | Time | ! width="100pt" | Time | ||
! width="200pt" | | ! width="200pt" | BoF | ||
! width="400pt" | Host / Notes | ! width="400pt" | Host / Notes | ||
! width="200pt" | Facilitator (volunteer) | ! width="200pt" | Facilitator (volunteer) | ||
Line 51: | Line 51: | ||
|- | |- | ||
! width="100pt" | Time | ! width="100pt" | Time | ||
! width="200pt" | | ! width="200pt" | BoF | ||
! width="400pt" | Host / Notes | ! width="400pt" | Host / Notes | ||
! width="200pt" | Facilitator (volunteer) | ! width="200pt" | Facilitator (volunteer) | ||
Line 96: | Line 96: | ||
|- | |- | ||
! width="100pt" | Time | ! width="100pt" | Time | ||
! width="200pt" | | ! width="200pt" | BoF | ||
! width="400pt" | Host / Notes | ! width="400pt" | Host / Notes | ||
! width="200pt" | Facilitator (volunteer) | ! width="200pt" | Facilitator (volunteer) | ||
Line 141: | Line 141: | ||
|- | |- | ||
! width="100pt" | Time | ! width="100pt" | Time | ||
! width="200pt" | | ! width="200pt" | BoF | ||
! width="400pt" | Host / Notes | ! width="400pt" | Host / Notes | ||
! width="200pt" | Facilitator (volunteer) | ! width="200pt" | Facilitator (volunteer) |
Revision as of 09:56, 9 August 2024
Room 1
Room 1 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 2
Room 2 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 3
Room 3 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 4
Room 4 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |