Akademy/2023/Monday: Difference between revisions
Appearance
m →Room 1 |
|||
Line 118: | Line 118: | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
| | | width="200pt" | Plasma 6 campaign/Promo Sprint | ||
| | | width="400pt" | Discussion and brief brainstorming (Aniqa, Paul) | ||
|- | |- | ||
| 11:00 | | 11:00 |
Revision as of 10:15, 3 July 2023
Room 1
Room 1 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | Measuring Software's Energy Consumption | Volker Krause & Joseph P. De Veaugh-Geiss |
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | Plasma Mobile | Carl Schwan |
16:00 | NeoChat / Matrix | Tobias Fella (Note: Not about KDE's matrix infra, for that, see KDE IM Infrastructure BoF) |
17:00 | App Stores | Ingo Klöcker |
18:00 | ||
19:00 | BoF Wrap Up |
Room 2
Room 2 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |
Room 3
Room 3 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | KDE IM Infrastructure | Discuss current situation and moving forward (Kenny D) |
10:00 | Plasma 6 campaign/Promo Sprint | Discussion and brief brainstorming (Aniqa, Paul) |
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |
Room 4
Room 4 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |