Calligra/Meetings/Begin 2011 meeting: Difference between revisions
Appearance
Line 1: | Line 1: | ||
===Attendance=== | ===Attendance=== | ||
{{Note|For now please | {{Note|For now please out the travel costs an if you need accomodation and sponsorship. For the travel cost please give an rough estimate.}} | ||
{| border="1" | {| border="1" |
Revision as of 03:18, 11 January 2011
Attendance
Name | estimated travel costs | accomodation needed? | sponsorship needed? | Arrives | Leaves | Travel information |
---|---|---|---|---|---|---|
Boud | 80 | yes | yes | friday | sunday | by train |
Yue | 803€ | yes | yes | friday | sunday | by airplane |
Cyrille B | 220€ | yes | yes | friday | sunday | by airplane |
Thomas P. | 110€ | yes | no | friday | sunday | by train |
Jarosław S. | ? | yes | ? | friday | sunday | by train |
Jean-Nicolas A. | ~180€ (depends on the w.e) | yes | yes | friday | sunday | by plane |
Benjamin P. | 0€ (only 2-3 April) | no | no | saturday | sunday | |
Adam Pigg | ~250e | yes | yes | friday | sunday | by airplane |
Dmitry K. | 300€ | yes | yes | friday | sunday | by airplane |
Casper Boemann | 300€ | yes | yes | friday | sunday | by airplane |
Alfredo Beaumont | 300€ | yes | yes | friday | sunday | by airplane |
Programme
Fill the ideas page.