Akademy/2015/Monday: Difference between revisions
Appearance
Line 116: | Line 116: | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
| | | Teaching Qt with KDE | ||
| | | Franklin | ||
|- | |- | ||
| 11:30 | | 11:30 | ||
Line 143: | Line 143: | ||
| | | | ||
|} | |} | ||
=== Lab 1.5w - 27 July === | === Lab 1.5w - 27 July === | ||
Revision as of 02:43, 3 July 2015
BoF sessions on Monday, July 27th 2015
All rooms have either a blackboard or a whiteboard, wireless network availability and projectors. If you need any other equipment, please send an email to [email protected].
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
BoF Wrap-up at 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
The Akademy team might reasign BoFs based on operational needs
Lab 0.1w - 27 July
Lab 0.1w | Capacity: 36 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Plasma General Topics | Sebastian Kügler |
11:30 | Plasma General Topics | |
12:30 | Plasma General Topics | |
13:30 | Lunch | |
15:00 | Plasma Mobile Design | Jens Reuterberg |
16:00 | Plasma Mobile Design | |
17:00 | Plasma Mobile Design |
Lab 0.5w - 27 July
Lab 0.5w | Capacity: 20 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Kanban Game | ervin |
11:30 | Kanban Game | ervin |
12:30 | FLA signing and future planning | silverhook |
13:30 | Lunch | |
15:00 | KDE France BoF | ervin |
16:00 | Future Frameworks Releases BoF | ervin |
17:00 |
Lab 1.3w - 27 July
Lab 1.3w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Teaching Qt with KDE | Franklin |
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Lab 1.5w - 27 July
Lab 1.5w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Room 2.0a - 27 July
Room 2.0a | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Room 2.0b - 27 July
Room 2.0b | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Room 2.5w - 27 July
Room 2.5w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Room 2.6w - 27 July
Room 2.6w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |
Room 2.7w - 27 July
Room 2.7w | Capacity: 57 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |