Akademy/2013/Friday: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 7: | Line 7: | ||
'''Room B2; 18:00'''<br /> | '''Room B2; 18:00'''<br /> | ||
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project. | Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project. | ||
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired. | |||
---- | |||
=== Room A1 - 19 July === | === Room A1 - 19 July === |
Revision as of 18:23, 26 June 2013
BoF sessions on Friday, July 19th 2013
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
NEW THIS YEAR - BoF Wrap-up
Room B2; 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
Room A1 - 19 July
Room A1 | seats 80 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 |
Room A2 - 19 July
Room A2 | seats 59 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 |
Room A3 - 19 July
Room A3 | seats 42 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 |
Room A4 - 19 July
Room A4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 |
Room B1 - 19 July
Room B1 | seats 70 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 |
Room B2 - 19 July
Room B2 | seats 72 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 | BoF wrapup | All BoFs report outcomes |
Room B3 - 19 July
Room B3 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |
Room B4 - 19 July
Room B4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |
Room B5 - 19 July
Room B5 | seats 31 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Tomahawk office hours | Tomahawk team (contact: teo- on Freenode) |
10:30 | Tomahawk office hours | |
11:30 | Tomahawk office hours | |
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |