Akademy/2013/Tuesday: Difference between revisions
Appearance
Carlsymons (talk | contribs) No edit summary |
→Room A4 - 16 July: reserving two slots for the kde eV session |
||
Line 58: | Line 58: | ||
|- | |- | ||
| width="100pt" | 9:30 | | width="100pt" | 9:30 | ||
| width="200pt" | | | width="200pt" | KDE e.V. - finding answers to important questions about the future | ||
| width="400pt" | | | width="400pt" | Lydia Pintscher - we'll be doing some soul-searching and discussing important questions about the future of KDE e.V. - members and non-members of KDE e.V. welcome | ||
|- | |- | ||
| 10:15 | | 10:15 | ||
| | | KDE e.V. - finding answers to important questions about the future | ||
| | | Lydia Pintscher - we'll be doing some soul-searching and discussing important questions about the future of KDE e.V. - members and non-members of KDE e.V. welcome | ||
|- | |- | ||
| 12:15 | | 12:15 |
Revision as of 22:15, 25 June 2013
BoF sessions on Tuesday, July 16th 2013
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Room A3 - 16 July
Room A3 | seats 42 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A4 - 16 July
Room A4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | KDE e.V. - finding answers to important questions about the future | Lydia Pintscher - we'll be doing some soul-searching and discussing important questions about the future of KDE e.V. - members and non-members of KDE e.V. welcome |
10:15 | KDE e.V. - finding answers to important questions about the future | Lydia Pintscher - we'll be doing some soul-searching and discussing important questions about the future of KDE e.V. - members and non-members of KDE e.V. welcome |
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B1 - 16 July
Room B1 | seats 70 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B2 - 16 July
Room B2 | seats 72 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 | BoF wrapup | All BoFs report outcomes |
Room B3 - 16 July
Room B3 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B4 - 16 July
Room B4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B5 - 16 July
Room B5 | seats 31 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |