Akademy/2013/AllBoF: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 34: | Line 34: | ||
| B4 | | B4 | ||
| Jolla Coding Workshop | | Jolla Coding Workshop | ||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" border="1" | |||
|- | |||
! 16 July | |||
! | |||
! | |||
|- | |||
! Time | |||
! Room | |||
! Subject | |||
|- | |||
| width="100pt" | | |||
| width="50pt" | A3 | |||
| width="550pt" | | |||
|- | |||
| | |||
| A4 | |||
| | |||
|- | |||
| | |||
| B1 | |||
| | |||
|- | |||
| | |||
| B2 | |||
| | |||
|- | |||
| | |||
| B3 | |||
| | |||
|- | |||
| | |||
| B4 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" border="1" | |||
|- | |||
! 17 July | |||
! | |||
! | |||
|- | |||
! Time | |||
! Room | |||
! Subject | |||
|- | |||
| width="100pt" | | |||
| width="50pt" | A1 | |||
| width="550pt" | | |||
|- | |||
| | |||
| A2 | |||
| | |||
|- | |||
| | |||
| A3 | |||
| | |||
|- | |||
| | |||
| A4 | |||
| | |||
|- | |||
| | |||
| B1 | |||
| | |||
|- | |||
| | |||
| B2 | |||
| | |||
|- | |||
| | |||
| B3 | |||
| | |||
|- | |||
| | |||
| B4 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" border="1" | |||
|- | |||
! 18 July | |||
! | |||
! | |||
|- | |||
! Time | |||
! Room | |||
! Subject | |||
|- | |||
| width="100pt" | | |||
| width="50pt" | A1 | |||
| width="550pt" | | |||
|- | |||
| | |||
| A2 | |||
| | |||
|- | |||
| | |||
| A3 | |||
| | |||
|- | |||
| | |||
| A4 | |||
| | |||
|- | |||
| | |||
| B1 | |||
| | |||
|- | |||
| | |||
| B2 | |||
| | |||
|- | |||
| | |||
| B3 | |||
| | |||
|- | |||
| | |||
| B4 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" border="1" | |||
|- | |||
! 19 July | |||
! | |||
! | |||
|- | |||
! Time | |||
! Room | |||
! Subject | |||
|- | |||
| width="100pt" | | |||
| width="50pt" | A1 | |||
| width="550pt" | | |||
|- | |||
| | |||
| A2 | |||
| | |||
|- | |||
| | |||
| A3 | |||
| | |||
|- | |||
| | |||
| A4 | |||
| | |||
|- | |||
| | |||
| B1 | |||
| | |||
|- | |||
| | |||
| B2 | |||
| | |||
|- | |||
| | |||
| B3 | |||
| | |||
|- | |||
| | |||
| B4 | |||
| | |||
|- | |- | ||
| | | |
Revision as of 17:56, 21 June 2013
All BoF Sessions
15 July | ||
---|---|---|
Time | Room | Subject |
all day | A3 | Kubuntu |
14:00–18:00 | A4 | Promo workshop |
B1 | ||
18:00–19:00 | B2 | BoF wrap-up |
B3 | ||
14:00–15:00 | B4 | Jolla Coding Workshop |
16 July | ||
---|---|---|
Time | Room | Subject |
A3 | ||
A4 | ||
B1 | ||
B2 | ||
B3 | ||
B4 | ||
17 July | ||
---|---|---|
Time | Room | Subject |
A1 | ||
A2 | ||
A3 | ||
A4 | ||
B1 | ||
B2 | ||
B3 | ||
B4 | ||
18 July | ||
---|---|---|
Time | Room | Subject |
A1 | ||
A2 | ||
A3 | ||
A4 | ||
B1 | ||
B2 | ||
B3 | ||
B4 | ||
19 July | ||
---|---|---|
Time | Room | Subject |
A1 | ||
A2 | ||
A3 | ||
A4 | ||
B1 | ||
B2 | ||
B3 | ||
B4 | ||