Akademy/2013/Attendees: Difference between revisions
Appearance
No edit summary |
|||
Line 115: | Line 115: | ||
| LH1824 Munich | | LH1824 Munich | ||
| Blas de Otero | | Blas de Otero | ||
|- | |||
| Daniel Vrátil | |||
| Czech Republic | |||
| dvratil | |||
| 12 July | |||
| 11:20 AM | |||
| LH 1697 from Prague<br>LH 1824 from Munich | |||
| Bilbao Akelarre Hostel | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 245: | Line 253: | ||
| KLM1077 | | KLM1077 | ||
| Toward Paris | | Toward Paris | ||
|- | |||
| Daniel Vrátil | |||
| Czech Republic | |||
| dvratil | |||
| 19 July | |||
| 11:55 AM | |||
| LH 1825 from Bilbao, LH 1692 from Munich | |||
| | |||
|- | |- | ||
| | | | ||
Line 252: | Line 268: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | |
Revision as of 15:01, 6 June 2013
Arrivals
Please add in order of arrival date
Name | Country |
IRC | Arrival Date | Arrival Time | Arrival Details | Notes |
---|---|---|---|---|---|---|
Nicolás Alvarez | Argentina | PovAddict | 10 July | 12:50 | IB6842 to Madrid ↘July 9th 6:20 then IB426 to Bilbao | |
Ivan Cukic | Serbia | ivan home | 11 July | 13:40 | LH1142 Frankfurt | Heading to Blas de Otero |
Kevin Krammer | Austria | krake | 11 July | 17:25 | LH1826 Munich | Heading to Blas de Otero |
Andreas Cord-Landwehr | Germany | CoLa | 11 July | 2:50 PM | LH3314 - Bilbao Airport | Blas de Otero |
Lamarque V. Souza | Brazil | lamarque | 11 July | 17:55 | LH1144 Frankfurt | Blas de Otero |
Jure & Neja Repinc | Slovenia | JLP & SmrtSkoso | 12 July | 8:40 | Flight 1344, Venice Marco Polo | Heading to Blas de Otero |
Matěj Laitl | Czech Republic | strohel on #amarok | 12 July | 11:15 AM | LH 1697 Prague ↗ LH 1824 Munich ↗ |
Heading to Blas de Otero |
Shantanu Tushar | India | Shaan7 | 12 July | 11:20 AM | LH 1824 | Bilbao |
Aurélien Gâteau | France | agateau | 12 July | 14:30 | KLM1576 | Blas de Otero |
Mohammed Nafees | India | binaryking | 12 July | 5:25 PM | LH 1826 | Blas de Otero |
Myriam Schweingruber | Germany | Mamarok | 12 July | 5:25 PM | LH 1826 | Blas de Otero |
Smit Mehta | India | smitmehta | 12 July | 10.05 PM | AF 1376 - Bilbao Airport | Will head to Blas de Otero hostel. |
Casian Andrei | Romania | skelet | 13 July | 11:15 | LH1824 Munich | Blas de Otero |
Daniel Vrátil | Czech Republic | dvratil | 12 July | 11:20 AM | LH 1697 from Prague LH 1824 from Munich |
Bilbao Akelarre Hostel |
Departures
Please add in order of departure date
Name | Country |
IRC | Departure Date | Departure Time | Departure Details | Notes |
---|---|---|---|---|---|---|
Andreas Cord-Landwehr | Germany | CoLa | 18 July | 3:25 PM | LH3315 | first stop, Düsseldorf |
Lamarque V. Souza | Brazil | lamarque | 19 July | 14:30 | LH1143 | first stop, Frankfurt |
Matěj Laitl | Czech Republic | strohel on #amarok | 19 July | 11:55 AM | LH 1825 ↘ Munich LH 1692 ↘ Prague |
|
Myriam Schweingruber | Germany | Mamarok | 19 July | 6:05 PM | LH 1827 | to Munich |
Jure & Neja Repinc | Slovenia | JLP & SmrtSkoso | 19 July | 15:35 | Flight 1345 | Venice Marco Polo |
Kevin Krammer | Austria | krake | 19 July | 18:40 | LH 1145 | to Frankfurt |
Ivan Cukic | Serbia | ivan home | 19 July | 18:40 | LH 1145 | to Frankfurt |
Mohammed Nafees | India | binaryking | 20 July | 7:50 AM | LH 1829 | to Munich |
Shantanu Tushar | India | Shaan7 | 21 July | 6:55 AM | LH 1147 | Bilbao |
Smit Mehta | India | smitmehta | 21 July | 7.20 AM | AF 1377 - Bilbao Airport | Heading towards Paris |
Casian Andrei | Romania | skelet | 21 July | 11:55 | LH1825 | Towards Munich |
Aurélien Gâteau | France | agateau | 22 July | 20:40 | KLM1077 | Toward Paris |
Daniel Vrátil | Czech Republic | dvratil | 19 July | 11:55 AM | LH 1825 from Bilbao, LH 1692 from Munich | |