Akademy/2012/Wednesday: Difference between revisions
Appearance
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
| | | 12:30 | ||
| Lunch | | Lunch | ||
| | | | ||
Line 193: | Line 193: | ||
| | | | ||
|- | |- | ||
| | | 12:30 | ||
| Lunch | | Lunch | ||
| | | |
Revision as of 01:50, 23 May 2012
BoF sessions on Wednesday, July 4nd 2012
All rooms have whiteboards and projectors.
Room226; seats 16 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Room 227; seats 23 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 317; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room 319; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 419; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
See also: