Akademy/2024/Monday: Difference between revisions
Appearance
Added training session to room 1, modified formatting |
Minor clarification |
||
Line 1: | Line 1: | ||
=== Room 1 === | === Room 1 === | ||
Room 1 will host training sessions on Monday and Tuesday. | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! colspan="4" | Room 1 | ! colspan="4" | Room 1 | ||
|- | |- | ||
! width="100pt" | Time | ! width="100pt" | Time |
Revision as of 09:52, 9 August 2024
Room 1
Room 1 will host training sessions on Monday and Tuesday.
Room 1 | ||||
---|---|---|---|---|
Time | Training | Host / Notes | Facilitator (volunteer) | |
10:00 - 11:55 | (morning session) | tbd | ||
12:00 - 13:55 | Lunch | |||
14:00 - 15:55 | (afternoon session) | tbd | ||
16:00 - 17:55 | tbd | |||
18:00 | Training Wrap Up |
Room 2
Room 2 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | Using KEcoLab To Measure Software's Energy Consumption | Karanjot Singh & Joseph P. De Veaugh-Geiss | tbd | |
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 3
Room 3 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |
Room 4
Room 4 | ||||
---|---|---|---|---|
Time | BoF | Host / Notes | Facilitator (volunteer) | |
10:00 - 10:55 | tbd | |||
11:00 - 11:55 | ||||
12:00 - 13:55 | Lunch | |||
14:00 - 14:55 | tbd | |||
15:00 - 15:55 | ||||
16:00 - 16:55 | tbd | |||
17:00 - 17:55 | ||||
18:00 | BoF Wrap Up |