Fireside chats: Difference between revisions
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
== '''Upcoming Event | == '''Upcoming Event''' == | ||
===== '''Room Link''' ===== | |||
===== '''Room Link | |||
[https://meet.kde.org/b/all-whh-oty Join the Meet Up!] | [https://meet.kde.org/b/all-whh-oty Join the Meet Up!] | ||
''If you are new to KDE & Akademy, you will first need a [https://identity.kde.org/ KDE identity Account]'' | ''If you are new to KDE & Akademy, you will first need a [https://identity.kde.org/ KDE identity Account]'' | ||
=== Registration === | === Registration === | ||
Line 32: | Line 18: | ||
! Name | ! Name | ||
|- | |- | ||
| | | || |||| || | ||
|- | |- | ||
| | | || || || || | ||
|- | |- | ||
| | | || || || || | ||
|- | |- | ||
| | | |||| || || | ||
|- | |- | ||
| | | || || || || | ||
|- | |- | ||
| || | | || || || || | ||
|- | |- | ||
| || || || || | | || || || || | ||
Line 52: | Line 38: | ||
| || || || || | | || || || || | ||
|} | |} | ||
== '''Past Events''' == | |||
==== '''12 February 2021 at 17:00 UTC''' ==== | |||
'''Fireside Chat with Luis Falcon about MyGNUHealth''' | |||
Let us know you are attending! Please sign-up at the bottom of the page. | |||
Luis is a physician, computer scientist, and free software activist. Luis spoke at Akademy this past September, at the Linux App Summit in November, and will be making an appearance at FOSDEM in February. | |||
For those new to MyGNUHealth, it is an application that gives us control over our own health, keeping a record of our blood pressure, heart rate and so on, thus allowing us to monitor the state of our vitals at all moments. | |||
With a focus on privacy, the application is Libre software and provides a way of integrating with the larger ecosystem of public healthcare, while ensuring our data is not being leaked to third parties. The application offers different types of functionalities, not only focusing on the physiological aspects of health tracking, but also including trackers for signs of stress – of great importance when monitoring our psychological health. | |||
Luis’ mission, both with GNU Health and the MyGNUHealth application, is to help us and the healthcare system improve our well-being. | |||
Once again, please join Luis on February 12th at 17:00 UTC for a fireside chat about the MyGNUHealth application and its future as part of the KDE Family. There is no registration required |
Latest revision as of 19:55, 19 March 2021
Upcoming Event
Room Link
If you are new to KDE & Akademy, you will first need a KDE identity Account
Registration
Please let us know you are joining!
Edit this area with your name
Name | Name | Name | Name | |
---|---|---|---|---|
Past Events
12 February 2021 at 17:00 UTC
Fireside Chat with Luis Falcon about MyGNUHealth Let us know you are attending! Please sign-up at the bottom of the page.
Luis is a physician, computer scientist, and free software activist. Luis spoke at Akademy this past September, at the Linux App Summit in November, and will be making an appearance at FOSDEM in February.
For those new to MyGNUHealth, it is an application that gives us control over our own health, keeping a record of our blood pressure, heart rate and so on, thus allowing us to monitor the state of our vitals at all moments.
With a focus on privacy, the application is Libre software and provides a way of integrating with the larger ecosystem of public healthcare, while ensuring our data is not being leaked to third parties. The application offers different types of functionalities, not only focusing on the physiological aspects of health tracking, but also including trackers for signs of stress – of great importance when monitoring our psychological health.
Luis’ mission, both with GNU Health and the MyGNUHealth application, is to help us and the healthcare system improve our well-being.
Once again, please join Luis on February 12th at 17:00 UTC for a fireside chat about the MyGNUHealth application and its future as part of the KDE Family. There is no registration required