Sprints/KDE Connect/2019: Difference between revisions
Appearance
< Sprints
mNo edit summary |
|||
(16 intermediate revisions by 10 users not shown) | |||
Line 5: | Line 5: | ||
Location: Suse offices, Nuremberg | Location: Suse offices, Nuremberg | ||
https://www.openstreetmap.org/#map=19/49. | https://www.openstreetmap.org/?mlat=49.46021&mlon=11.08250#map=19/49.46021/11.08250&layers=N | ||
The onboarding sprint will happen right after: https://community.kde.org/Sprints/Onboarding/2019 | |||
== Topics == | == Topics == | ||
Line 28: | Line 30: | ||
| Albert Vaca | | Albert Vaca | ||
| 19th | | 19th | ||
| | | 23rd | ||
| | | | ||
|- | |- | ||
| Aleix Pol | | Aleix Pol | ||
| 19th | | 19th | ||
| | | 24th | ||
| | | | ||
|- | |- | ||
Line 49: | Line 51: | ||
| 19th | | 19th | ||
| 21st | | 21st | ||
| | |||
|- | |||
| David Faure | |||
| 19th (22:45) | |||
| 23th (14:50) | |||
| | | | ||
|- | |- | ||
| Nicolas Fella | | Nicolas Fella | ||
| 19th | | 19th | ||
| 21st | | 21st | ||
| | | | ||
|- | |- | ||
Line 64: | Line 71: | ||
| 19th | | 19th | ||
| 21st-ish | | 21st-ish | ||
| | |||
|- | |||
| Philip Cohn-Cort | |||
| 19th | |||
| 22nd | |||
| | |||
|- | |||
| Piyush Aggarwal | |||
| 18th | |||
| 23rd | |||
| | |||
|- | |||
| Richard Liebscher (R1tschY) | |||
| 19th | |||
| 21rd (15:30) | |||
| | |||
|- | |||
| Roman Gilg | |||
| 19th | |||
| 24th | |||
| | |||
|- | |||
| Weixuan Xiao | |||
| 19th | |||
| 23rd | |||
| | | | ||
|- | |||
| Volker Krause | |||
| 20th | |||
| 22nd | |||
| | |||
|- | |- | ||
|} | |} | ||
== Travel reimbursement == | == Travel reimbursement == | ||
https://reimbursements.kde.org/events/97 |
Latest revision as of 21:26, 17 July 2019
KDE Connect sprint 2019
Friday 2019-07-19 - Sunday 2019-07-21
Location: Suse offices, Nuremberg
https://www.openstreetmap.org/?mlat=49.46021&mlon=11.08250#map=19/49.46021/11.08250&layers=N
The onboarding sprint will happen right after: https://community.kde.org/Sprints/Onboarding/2019
Topics
https://notes.kde.org/p/kdeconnect-sprint-2019
Where to stay
tbd.
Attendance
Please put your name below if you're coming along with arrival and leave dates
Keep list alphabetically sorted.
Name | Arrival | Leaving | Accommodation |
---|---|---|---|
Albert Vaca | 19th | 23rd | |
Aleix Pol | 19th | 24th | |
Erik Duisters | 19th | 21st | |
Kai Uwe Broulik | 19th | 21st | |
David Edmundson | 19th | 21st | |
David Faure | 19th (22:45) | 23th (14:50) | |
Nicolas Fella | 19th | 21st | |
Simon Redman | 18th | 23st | Hotel (Booked with brother for simultaneous vacation) |
Matthijs Tijink | 19th | 21st-ish | |
Philip Cohn-Cort | 19th | 22nd | |
Piyush Aggarwal | 18th | 23rd | |
Richard Liebscher (R1tschY) | 19th | 21rd (15:30) | |
Roman Gilg | 19th | 24th | |
Weixuan Xiao | 19th | 23rd | |
Volker Krause | 20th | 22nd |