Krita/Sprint2019: Difference between revisions
Appearance
< Krita
Tusooa Zhu (talk | contribs) m Fix display name |
|||
(28 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
= 2019 Krita Sprint = | = 2019 Krita Sprint = | ||
Proposed dates: August 6 to 9 | |||
= Blogs = | |||
* https://dimula73.blogspot.com/2019/08/krita-2019-sprint-animation-and.html | |||
* https://krita.org/en/item/krita-2019-sprint/ | |||
* https://www.davidrevoy.com/article727/sketchbook-during-krita-sprint-2019 | |||
* https://www.hellozee.dev/krita_sprint_2019/ | |||
* https://raghukamath.com/journal/kritacon-2019/ | |||
* https://wolthera.info/2019/08/krita-sprint-2019/ | |||
= Dates = | |||
Proposed dates: August 6 to 9 | |||
This is a general meet-up, not like the October 2018 sprint focused on only bug fixing. | This is a general meet-up, not like the October 2018 sprint focused on only bug fixing. | ||
Line 18: | Line 30: | ||
== Agenda== | == Agenda== | ||
* | * Steam | ||
* | * 2019 fundraiser | ||
* Re-invigorating the development fund | |||
* Improving our presence on youtube | |||
* 2020 development focus | |||
==Attendance== | ==Attendance== | ||
Line 51: | Line 67: | ||
|- | |- | ||
| Jouni Pentikäinen | | Jouni Pentikäinen | ||
| | | 5th | ||
| | | 10th | ||
| | | 470 eur | ||
| No dairy or fish | | No dairy or fish | ||
|- | |- | ||
| Noemie Scherer | | Noemie Scherer | ||
| | | 5th | ||
| | | 10th | ||
| | | 300 euros approx. | ||
| | | | ||
|- | |- | ||
| Agata Cacko | | Agata Cacko | ||
| | | 5th | ||
| | | 9th | ||
| probably ~150 euro | | probably ~150 euro | ||
| | | will come with another person | ||
|- | |- | ||
| Wolthera van Hövell | | Wolthera van Hövell | ||
Line 75: | Line 91: | ||
|- | |- | ||
| Scott Petrovic | | Scott Petrovic | ||
| | |5th of August | ||
| | |10th of August | ||
| | | ~1000 euros (flight + train) | ||
| | | | ||
|- | |- | ||
Line 97: | Line 113: | ||
|probably 700 - 800 euro | |probably 700 - 800 euro | ||
| | | | ||
|-} | |- | ||
|Emmet D O'Neill | |||
|August 5th | |||
|August 9th | |||
|~$1,400 | |||
| | |||
|- | |||
|Eoin P O'Neill | |||
|August 5th | |||
|August 9th | |||
|~$1,400 | |||
|I avoid seafood and shellfish, but don't change plans around me. | |||
|- | |||
|Raghavendra Kamath | |||
|5th August | |||
|10th August | |||
|800 euro approx. | |||
|Okay with anything | |||
|- | |||
|Dmitry Kazakov | |||
|5th August | |||
|10th August | |||
| 400 euro approx. | |||
| | |||
|- | |||
|Maria Malahova | |||
|5th August | |||
|10th August | |||
| 450 euro approx. | |||
|(need two-person bedroom) | |||
|- | |||
|Sharaf Zaman | |||
|5th August | |||
|10th August | |||
|800 euro approx. | |||
|Vegetarian | |||
|- | |||
|Iván Yossi | |||
|6th August around noon | |||
|10th August | |||
|1300 euro approx. | |||
|- | |||
|- | |||
|Sarah Tepes | |||
|5th August | |||
|10th August | |||
| | |||
| two person bedroom needed | |||
|- | |||
|- | |||
|Silvia Ritter | |||
|5th August | |||
|10th August | |||
| | |||
| two person bedroom needed | |||
|- | |||
|- | |||
|tusooa | |||
|5th Aug | |||
|10th Aug | |||
| ~EUR 1100 | |||
| | |||
|- | |||
} |
Latest revision as of 00:41, 8 July 2021
2019 Krita Sprint
Blogs
- https://dimula73.blogspot.com/2019/08/krita-2019-sprint-animation-and.html
- https://krita.org/en/item/krita-2019-sprint/
- https://www.davidrevoy.com/article727/sketchbook-during-krita-sprint-2019
- https://www.hellozee.dev/krita_sprint_2019/
- https://raghukamath.com/journal/kritacon-2019/
- https://wolthera.info/2019/08/krita-sprint-2019/
Dates
Proposed dates: August 6 to 9
This is a general meet-up, not like the October 2018 sprint focused on only bug fixing.
Location: Korte Assenstraat 11, Deventer
Reimbursements
As soon as possible, go to:
https://reimbursements.kde.org/
- You only need to ask for reimbursment for your travel costs. Accomodation will be handled by Boudewijn.
- KDE e.V. reimburses, not pre-imburses. If that is a problem, the Krita Foundation can help out.
Agenda
- Steam
- 2019 fundraiser
- Re-invigorating the development fund
- Improving our presence on youtube
- 2020 development focus
Attendance
Please put your name below if you're coming along with arrival and leave dates
}Name | Arrival | Leaving | EstimatedTravel Costs | Notes about diet |
---|---|---|---|---|
Boudewijn Rempt | ||||
Irina Rempt | ||||
Rebecca Breu | 5.8. evening | 9.8. | — | No cilantro |
Jouni Pentikäinen | 5th | 10th | 470 eur | No dairy or fish |
Noemie Scherer | 5th | 10th | 300 euros approx. | |
Agata Cacko | 5th | 9th | probably ~150 euro | will come with another person |
Wolthera van Hövell | asume me to be there for the full length | 50 euro | ||
Scott Petrovic | 5th of August | 10th of August | ~1000 euros (flight + train) | |
David Revoy | 6 Aug. (probably end afternoon) | 9 Aug. (probably early) | 300 euro | |
Alberto Eleuterio Flores Guerrero | Probably coming in a day early | Probably leaving a day after | 1000 euro | I can help to cook |
Kuntal Majumder | 5 Aug | 10 Aug | probably 700 - 800 euro | |
Emmet D O'Neill | August 5th | August 9th | ~$1,400 | |
Eoin P O'Neill | August 5th | August 9th | ~$1,400 | I avoid seafood and shellfish, but don't change plans around me. |
Raghavendra Kamath | 5th August | 10th August | 800 euro approx. | Okay with anything |
Dmitry Kazakov | 5th August | 10th August | 400 euro approx. | |
Maria Malahova | 5th August | 10th August | 450 euro approx. | (need two-person bedroom) |
Sharaf Zaman | 5th August | 10th August | 800 euro approx. | Vegetarian |
Iván Yossi | 6th August around noon | 10th August | 1300 euro approx. | |
Sarah Tepes | 5th August | 10th August | two person bedroom needed | |
Silvia Ritter | 5th August | 10th August | two person bedroom needed | |
tusooa | 5th Aug | 10th Aug | ~EUR 1100 |