Sprints/LaKademy/2016/Travel: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Please add below the information about your date and time of arrival and departure | Please add below the information about your date and time of arrival and departure. | ||
== Arrival & Departure == | == Arrival & Departure == | ||
{| class="sortable" border="1" cellpadding="5" cellspacing="0" style="border: gray solid 1px; border-collapse: collapse; text-align: | {| class="sortable" border="1" cellpadding="5" cellspacing="0" style="border: gray solid 1px; border-collapse: collapse; text-align: center; width:100%;" | ||
|- style="background: #ececec; white-space:nowrap;" | |||
! :) | |||
! scope="row" colspan="3" | Arrival | |||
! scope="row" colspan="3" | Departure | |||
|- style="background: #ececec; white-space:nowrap;" | |- style="background: #ececec; white-space:nowrap;" | ||
! Name | ! Name | ||
! | ! Place | ||
! | ! Date | ||
! | ! Time | ||
! | ! Place | ||
! Date | |||
! Time | |||
|- | |- | ||
|Filipe Saraiva | |Filipe Saraiva | ||
|Galeão Airport | |Galeão Airport | ||
|May | |25th May | ||
|16:05 | |||
|Galeão Airport | |||
|30th May | |||
|13:35 | |||
|- | |||
|Rafael Gomes, esposa e filho | |||
|Santos Dumont Airport | |||
|25th May | |||
|08:00 | |||
|Galeão Airport | |||
|30th May | |||
|07:30 | |||
|- | |||
|Frederico Guimarães | |||
|Santos Dumont Airport | |||
|25th May | |||
|08:05 | |||
|Galeão Airport | |||
|29th May | |||
|09:35 | |||
|- | |||
|Sandro Andrade | |||
|Galeão Airport | |||
|25th May | |||
|08:35 | |||
|Galeão Airport | |||
|29th May | |||
|11:45 | |||
|- | |||
|Wagner Reck | |||
|Jacarepagua | |||
|25th May | |||
|TBD | |||
|Jacarepagua | |||
|29th May | |||
|Evening | |||
|- | |||
|Aracele Torres | |||
|Galeão Airport | |||
|25th May | |||
|13:10 | |||
|Santos Dumont Airport | |||
|30th May | |||
|14:25 | |||
|- | |||
|Henrique Sant'Anna | |||
|Santos Dumont Airport | |||
|25th May | |||
|07:55 | |||
|Santos Dumont Airport | |||
|30th May | |||
|16:20 | |||
|- | |||
|Camila de Azevedo Moura | |||
|Santos Dumont Airport | |||
|25th May | |||
|07:55 | |||
|Santos Dumont Airport | |||
|30th May | |||
|16:20 | |||
|- | |||
|Nicolás Alvarez | |||
|Galeão Airport | |||
|25th May | |||
|12:00 | |||
|Galeão Airport | |Galeão Airport | ||
|May | |29th May | ||
|17:30 | |||
|- | |||
|Lamarque V. Souza | |||
|Jacarepagua | |||
|25th May | |||
|20:00 | |||
|Jacarepagua | |||
|29th May | |||
|Evening | |||
|} | |} |
Latest revision as of 02:33, 25 May 2016
Please add below the information about your date and time of arrival and departure.
Arrival & Departure
:) | Arrival | Departure | ||||
---|---|---|---|---|---|---|
Name | Place | Date | Time | Place | Date | Time |
Filipe Saraiva | Galeão Airport | 25th May | 16:05 | Galeão Airport | 30th May | 13:35 |
Rafael Gomes, esposa e filho | Santos Dumont Airport | 25th May | 08:00 | Galeão Airport | 30th May | 07:30 |
Frederico Guimarães | Santos Dumont Airport | 25th May | 08:05 | Galeão Airport | 29th May | 09:35 |
Sandro Andrade | Galeão Airport | 25th May | 08:35 | Galeão Airport | 29th May | 11:45 |
Wagner Reck | Jacarepagua | 25th May | TBD | Jacarepagua | 29th May | Evening |
Aracele Torres | Galeão Airport | 25th May | 13:10 | Santos Dumont Airport | 30th May | 14:25 |
Henrique Sant'Anna | Santos Dumont Airport | 25th May | 07:55 | Santos Dumont Airport | 30th May | 16:20 |
Camila de Azevedo Moura | Santos Dumont Airport | 25th May | 07:55 | Santos Dumont Airport | 30th May | 16:20 |
Nicolás Alvarez | Galeão Airport | 25th May | 12:00 | Galeão Airport | 29th May | 17:30 |
Lamarque V. Souza | Jacarepagua | 25th May | 20:00 | Jacarepagua | 29th May | Evening |