Sprints/Usability & Productivity/2019: Difference between revisions
Appearance
< Sprints
→Attendance: Add Noah Davis to attendees |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
===Usability & Productivity Sprint 2019=== | ===Usability & Productivity Sprint 2019=== | ||
Note | This is the planning page for the [[Goals/Usability & Productivity]] goal's 2019 development sprint. Note that it is being held at the same time and place as the [[Sprints/Plasma/2019 | 2019 Plasma Sprint]]. | ||
Wednesday 2019-06-19 - Wednesday 2019-06-26 | Wednesday 2019-06-19 - Wednesday 2019-06-26 | ||
Line 11: | Line 11: | ||
==Where to stay== | ==Where to stay== | ||
https://www.google.com/maps/place/Expo+Hotel+Valencia/@39.479944,-0.3933815,17z/data=!3m2!4b1!5s0xd604f5c272185a3:0x95601e44a0960a20!4m5!3m4!1s0xd604f5e73e737c1:0xb0501d2b5c540926!8m2!3d39.479944!4d-0.3911928 | |||
==Attendance== | ==Attendance== | ||
Line 24: | Line 24: | ||
! Leaving | ! Leaving | ||
! Accomodation | ! Accomodation | ||
|- | |||
| David Redondo | |||
| 19th 11:50 | |||
| 26th | |||
| | |||
|- | |||
|- | |||
| Méven Car | |||
| 19th at 1:20pm | |||
| 26th at 6:05pm | |||
| | |||
|- | |- | ||
| Nate Graham | | Nate Graham | ||
| | | 18th 17:05 | ||
| 26th | | 26th | ||
| | | | ||
Line 35: | Line 46: | ||
| | | | ||
|- | |- | ||
| | | Tomaz Canabrava | ||
| | | 23th | ||
| 26th | | 26th | ||
| | | | ||
|- | |- | ||
| Albert Astals Cid | |||
| 21th (night) | |||
| 23th (night) | |||
| | |||
|- | |||
| Filip Fila | |||
| 19th (17:05) | |||
| 25th (22:05) | |||
| | |||
|} | |} | ||
== Travel reimbursement == | == Travel reimbursement == | ||
https://reimbursements.kde.org/events/91 | https://reimbursements.kde.org/events/91 |
Latest revision as of 14:21, 17 June 2019
Usability & Productivity Sprint 2019
This is the planning page for the Goals/Usability & Productivity goal's 2019 development sprint. Note that it is being held at the same time and place as the 2019 Plasma Sprint.
Wednesday 2019-06-19 - Wednesday 2019-06-26
Location: Slimbook offices, València https://www.openstreetmap.org/search?query=Ronda%20de%20la%20Química%20s%2Fn%20%20Paterna%2C%20Valencia#map=17/39.54223/-0.46146&layers=N
Topics
https://notes.kde.org/p/usability-productivity-sprint-2019
Where to stay
Attendance
Please add your name to the table below if you're coming, along with arrival and departure dates.
Keep the list alphabetically sorted.
Name | Arrival | Leaving | Accomodation |
---|---|---|---|
David Redondo | 19th 11:50 | 26th | |
Méven Car | 19th at 1:20pm | 26th at 6:05pm | |
Nate Graham | 18th 17:05 | 26th | |
Noah Davis | 19th | 26th | |
Tomaz Canabrava | 23th | 26th | |
Albert Astals Cid | 21th (night) | 23th (night) | |
Filip Fila | 19th (17:05) | 25th (22:05) |