GSoC/2018/StatusReports/YingjieLiu: Difference between revisions
Yingjie Liu (talk | contribs) Created page with "== Title of your project == Added the possibility to manually sort the digiKam icon view digiKam has the possibility to sort the items in the icon view according to differe..." |
Yingjie Liu (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == digiKam: Added the possibility to manually sort the digiKam icon view == | ||
digiKam has the possibility to sort the items in the icon view according to different criteria, for example by: name, date, file size, rating etc. Many digiKam users have long been wishing to manually sort the icon view. The bug report (https://bugs.kde.org/show_bug.cgi?id=91562) now has more than 700 votes. The goal of this project is to rearrange the sorting of items in the icon view by drag and drop. This sort must be stored in the database and must be retrievable like the other sort functions. | digiKam has the possibility to sort the items in the icon view according to different criteria, for example by: name, date, file size, rating etc. Many digiKam users have long been wishing to manually sort the icon view. The bug report (https://bugs.kde.org/show_bug.cgi?id=91562) now has more than 700 votes. The goal of this project is to rearrange the sorting of items in the icon view by drag and drop. This sort must be stored in the database and must be retrievable like the other sort functions. | ||
Line 7: | Line 5: | ||
== Work report == | == Work report == | ||
== | Manually sort of icon view in digiKam has been finished. User can drag picture A and drop it on picture B. And a menu with "Put back" will appear. Picture A will be placed behind B after user click on the action. | ||
The manually sort order for each image is written in the table "Images" of database with a new column named "manualOrder". User can retrieve the sort result by click View->Sort Items->By Manual. | |||
== Blog Post == | |||
[https://yjwudi.github.io/2018/ 2018/06/07 Manually Sort Finished] |
Latest revision as of 06:46, 7 June 2018
digiKam: Added the possibility to manually sort the digiKam icon view
digiKam has the possibility to sort the items in the icon view according to different criteria, for example by: name, date, file size, rating etc. Many digiKam users have long been wishing to manually sort the icon view. The bug report (https://bugs.kde.org/show_bug.cgi?id=91562) now has more than 700 votes. The goal of this project is to rearrange the sorting of items in the icon view by drag and drop. This sort must be stored in the database and must be retrievable like the other sort functions.
Work report
Manually sort of icon view in digiKam has been finished. User can drag picture A and drop it on picture B. And a menu with "Put back" will appear. Picture A will be placed behind B after user click on the action.
The manually sort order for each image is written in the table "Images" of database with a new column named "manualOrder". User can retrieve the sort result by click View->Sort Items->By Manual.