Akademy/2014/Attendees: Difference between revisions
Appearance
(32 intermediate revisions by 17 users not shown) | |||
Line 9: | Line 9: | ||
! IRC | ! IRC | ||
! ''Arrival Date'' | ! ''Arrival Date'' | ||
! Arrival Time | ! Arrival Time<br>(Airport/name) | ||
! Arrival Time<br>(Brno) | |||
! Arrival Details | ! Arrival Details | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | Ivan Čukić | ||
| | | Serbia | ||
| | | ivan bar home | ||
| 2014-09-04 | |||
| - | |||
| 12:30 | |||
| Student Agency bus from Vienna | |||
| | |||
|- | |||
| Marco Martin | |||
| Italy | |||
| notmart | |||
| 2014-09-04 | | 2014-09-04 | ||
| | | 11:25 | ||
| | | 15:30 | ||
| | | Student agency bus from vienna | ||
| | |||
|- | |- | ||
| Kevin Krammer | | Kevin Krammer | ||
Line 25: | Line 36: | ||
| krake | | krake | ||
| 2014-09-04 | | 2014-09-04 | ||
| - | |||
| 16:37 | | 16:37 | ||
| EC 72 from Vienna | | EC 72 from Vienna | ||
Line 33: | Line 45: | ||
| lamarque | | lamarque | ||
| 2014-09-04 | | 2014-09-04 | ||
| - | |||
| 17:30 | | 17:30 | ||
| Student Agency bus from Vienna | | Student Agency bus from Vienna | ||
| | | | ||
|- | |||
| Helio Castro | |||
| Brazil | |||
| heliocastro | |||
| 2014-09-04 | |||
| BRQ | |||
| 16:40 | |||
| FR 8403 from London Stansted | |||
|- | |- | ||
| Sébastien Renard | | Sébastien Renard | ||
Line 41: | Line 62: | ||
| renards | | renards | ||
| 2014-09-04 | | 2014-09-04 | ||
| 19:00 | | 19:00 Wien | ||
| | |||
| OS 416 from Paris | | OS 416 from Paris | ||
| Bus from Wien at 22:40 seat 33 | | Bus from Wien at 22:40 seat 33 | ||
|- | |||
| Adriaan de Groot | |||
| NL | |||
| [ade] | |||
| 2014-09-04 | |||
| - | |||
| 20:19 | |||
| EC 177 from Berlin | |||
| Car 258 seat 75 | |||
|- | |- | ||
| Lydia Pintscher | | Lydia Pintscher | ||
Line 49: | Line 80: | ||
| Nightrose | | Nightrose | ||
| 2014-09-04 | | 2014-09-04 | ||
| - | |||
| 20:19 | | 20:19 | ||
| EC 177 from Berlin | | EC 177 from Berlin | ||
| Car 262 seat 31 | | Car 262 seat 31 | ||
|- | |||
| Volker Krause | |||
| Germany | |||
| vkrause | |||
| 2014-09-04 | |||
| - | |||
| 20:19 | |||
| EC 177 from Berlin | |||
| Car 258 seat 31,32 or 34 | |||
|- | |||
| David Faure | |||
| France | |||
| dfaure | |||
| 2014-09-04 | |||
| 16:30 Vienna | |||
| 19:30 | |||
| LH2330 to Vienna Airport (16:30), then 17:10 Student Agency bus | |||
|- | |||
| Bruno Coudoin | |||
| France | |||
| bdoin | |||
| 2014-09-05 | |||
| Vienna | |||
| 12:10 | |||
| LH1236 to Vienna Airport, then 13:00 Student Agency bus seat 45 | |||
| | |||
|- | |||
| Rui Dias | |||
| Portugal | |||
| | |||
| 2014-09-05 | |||
| - | |||
| 13:00 | |||
| Student Agency bus from Praha to Vienna | |||
| | |||
|- | |- | ||
| Shinjo Park | | Shinjo Park | ||
| South Korea | | South Korea | ||
| peremen | | peremen | ||
| 2014-09- | | 2014-09-05 | ||
| 16:19 | | - | ||
| EC | | 13:19 | ||
| EC 77 from Prague | |||
| | |||
|- | |||
| José Millán Soto | |||
| Spain | |||
| fid_jose | |||
| 2014-09-05 | |||
| Vienna | |||
| 19:30 | |||
| VY 8710 to Vienna Airport, then 17:10 Student Agency bus | |||
|- | |||
| Kai Uwe Broulik | |||
| Germany | |||
| kbroulik | |||
| 2014-09-05 | |||
| 16:05 Vienna | |||
| 21:30 | |||
| 4U 2754 to Vienna Airport (Arrival 16:05), then 19:10 Student Agency bus | |||
| | |||
|- | |||
| Dominik Haumann | |||
| Germany | |||
| dhaumann | |||
| 2014-09-04 | |||
| Vienna, LH1236, 12:10pm | |||
| 17:30 | |||
| Student Bus, Vienna to Praha | |||
| | |||
|- | |||
| Martin Gräßlin | |||
| Germany | |||
| mgraesslin | |||
| 2014-09-04 | |||
| Vienna, LH1236, 12:10pm | |||
| 17:30 | |||
| Student Bus, Vienna to Praha | |||
| | |||
|- | |||
| Krzysztof Staniorowski | |||
| Poland | |||
| ksx4system | |||
| 2014-09-05 | |||
| EC378 Berlin Hbf to Praha hl.n. | |||
| 19:27 | |||
| EC379 Praha hl.n. to Brno hl.n. (arrival 22:19) | |||
| might take someone with me to Palacky by taxi, EC378 C259/S65, EC379 C21/S95 | |||
|- | |||
| Harald Sitter | |||
| Austria | |||
| apachelogger | |||
| 2014-09-04 | |||
| - | |||
| 16:37 | |||
| train EC 72 from vienna | |||
| | |||
|- | |||
| Jaroslaw Staniek | |||
| Poland | |||
| jstaniek | |||
| 2014-09-05 | |||
| | |||
| 13:37 | |||
| EC 103 from Warsaw, EC 170 from Breclav | |||
| | |||
|- | |||
| Andreas Cord-Landwehr | |||
| Germany | |||
| CoLa | |||
| 2014-09-05 | |||
| | |||
| 9:30 | |||
| bus: Aachen -> Praha -> Brno | |||
| | | | ||
|} | |} | ||
Line 76: | Line 215: | ||
! Departure Details | ! Departure Details | ||
! Notes | ! Notes | ||
|- | |||
| Krzysztof Staniorowski | |||
| Poland | |||
| ksx4system | |||
| 2014-09-08 | |||
| 07:39 | |||
| EC378 Brno hl.n. to Berlin Hbf | |||
| might take someone with me to Brno railway station by taxi, EC378 C257/S66 | |||
|- | |||
| Bruno Coudoin | |||
| France | |||
| bdoin | |||
| 2014-09-08 | |||
| 15:30 | |||
| Student Agency to Vienna airport then LH1243 to Frankfurt at 19:10 | |||
| | |||
|- | |||
| Rui Dias | |||
| Portugal | |||
| | |||
| 2014-09-12 | |||
| 11:00 | |||
| Student Agency bus from Vienna to Praha | |||
| | |||
|- | |- | ||
| Kevin Krammer | | Kevin Krammer | ||
Line 83: | Line 246: | ||
| 13:22 | | 13:22 | ||
| EC 77 to Vienna | | EC 77 to Vienna | ||
| | |||
|- | |||
| Volker Krause | |||
| Germany | |||
| vkrause | |||
| 2014-09-12 | |||
| 13:39 | |||
| EC 170 | |||
| Car 256, seat 71 or 73 | |||
|- | |||
| Kai Uwe Broulik | |||
| Germany | |||
| kbroulik | |||
| 2014-09-12 | |||
| 13:45 | |||
| Student Agency bus to Vienna, then 4U 2755 (Departure: 16:45) | |||
| | |||
|- | |||
| Ivan Čukić | |||
| Serbia | |||
| ivan bar home | |||
| 2014-09-12 | |||
| 13:45 (from Brno) | |||
| Student Agency bus to Vienna | |||
| | |||
|- | |||
| David Faure | |||
| France | |||
| dfaure | |||
| 2014-09-12 | |||
| 13:30 (from Brno) | |||
| Student Agency bus to Vienna, then SN6006 (Departure: 17:30) | |||
| | | | ||
|- | |- | ||
Line 108: | Line 303: | ||
| Student Agency bus to Vienna | | Student Agency bus to Vienna | ||
| | | | ||
|- | |||
| Dominik Haumann | |||
| Germany | |||
| dhaumann | |||
| 2014-09-13 | |||
| 14:10 | |||
| Student Agency bus, then LH1239 | |||
| | |||
|- | |||
| Martin Gräßlin | |||
| Germany | |||
| mgraesslin | |||
| 2014-09-11 | |||
| 13:30 | |||
| Student Agency bus, then LH1243 | |||
| | |||
|- | |||
| Harald Sitter | |||
| Austria | |||
| apachelogger | |||
| 2014-09-12 | |||
| 13:22 | |||
| train EC 77 to vienna | |||
| | |||
|- | |||
| Jaroslaw Staniek | |||
| Poland | |||
| jstaniek | |||
| 2014-09-08 | |||
| 14:22 | |||
| EC 171 to Breclav, EC 102 to Warsaw | |||
| | |||
|} | |} |
Latest revision as of 12:09, 4 September 2014
Arrivals
Please add in order of arrival date
Name | Country |
IRC | Arrival Date | Arrival Time (Airport/name) |
Arrival Time (Brno) |
Arrival Details | Notes |
---|---|---|---|---|---|---|---|
Ivan Čukić | Serbia | ivan bar home | 2014-09-04 | - | 12:30 | Student Agency bus from Vienna | |
Marco Martin | Italy | notmart | 2014-09-04 | 11:25 | 15:30 | Student agency bus from vienna | |
Kevin Krammer | Austria | krake | 2014-09-04 | - | 16:37 | EC 72 from Vienna | |
Lamarque V. Souza | Brazil | lamarque | 2014-09-04 | - | 17:30 | Student Agency bus from Vienna | |
Helio Castro | Brazil | heliocastro | 2014-09-04 | BRQ | 16:40 | FR 8403 from London Stansted | |
Sébastien Renard | France | renards | 2014-09-04 | 19:00 Wien | OS 416 from Paris | Bus from Wien at 22:40 seat 33 | |
Adriaan de Groot | NL | [ade] | 2014-09-04 | - | 20:19 | EC 177 from Berlin | Car 258 seat 75 |
Lydia Pintscher | Germany | Nightrose | 2014-09-04 | - | 20:19 | EC 177 from Berlin | Car 262 seat 31 |
Volker Krause | Germany | vkrause | 2014-09-04 | - | 20:19 | EC 177 from Berlin | Car 258 seat 31,32 or 34 |
David Faure | France | dfaure | 2014-09-04 | 16:30 Vienna | 19:30 | LH2330 to Vienna Airport (16:30), then 17:10 Student Agency bus | |
Bruno Coudoin | France | bdoin | 2014-09-05 | Vienna | 12:10 | LH1236 to Vienna Airport, then 13:00 Student Agency bus seat 45 | |
Rui Dias | Portugal | 2014-09-05 | - | 13:00 | Student Agency bus from Praha to Vienna | ||
Shinjo Park | South Korea | peremen | 2014-09-05 | - | 13:19 | EC 77 from Prague | |
José Millán Soto | Spain | fid_jose | 2014-09-05 | Vienna | 19:30 | VY 8710 to Vienna Airport, then 17:10 Student Agency bus | |
Kai Uwe Broulik | Germany | kbroulik | 2014-09-05 | 16:05 Vienna | 21:30 | 4U 2754 to Vienna Airport (Arrival 16:05), then 19:10 Student Agency bus | |
Dominik Haumann | Germany | dhaumann | 2014-09-04 | Vienna, LH1236, 12:10pm | 17:30 | Student Bus, Vienna to Praha | |
Martin Gräßlin | Germany | mgraesslin | 2014-09-04 | Vienna, LH1236, 12:10pm | 17:30 | Student Bus, Vienna to Praha | |
Krzysztof Staniorowski | Poland | ksx4system | 2014-09-05 | EC378 Berlin Hbf to Praha hl.n. | 19:27 | EC379 Praha hl.n. to Brno hl.n. (arrival 22:19) | might take someone with me to Palacky by taxi, EC378 C259/S65, EC379 C21/S95 |
Harald Sitter | Austria | apachelogger | 2014-09-04 | - | 16:37 | train EC 72 from vienna | |
Jaroslaw Staniek | Poland | jstaniek | 2014-09-05 | 13:37 | EC 103 from Warsaw, EC 170 from Breclav | ||
Andreas Cord-Landwehr | Germany | CoLa | 2014-09-05 | 9:30 | bus: Aachen -> Praha -> Brno |
Departures
Please add in order of departure date
Name | Country |
IRC | Departure Date | Departure Time | Departure Details | Notes |
---|---|---|---|---|---|---|
Krzysztof Staniorowski | Poland | ksx4system | 2014-09-08 | 07:39 | EC378 Brno hl.n. to Berlin Hbf | might take someone with me to Brno railway station by taxi, EC378 C257/S66 |
Bruno Coudoin | France | bdoin | 2014-09-08 | 15:30 | Student Agency to Vienna airport then LH1243 to Frankfurt at 19:10 | |
Rui Dias | Portugal | 2014-09-12 | 11:00 | Student Agency bus from Vienna to Praha | ||
Kevin Krammer | Austria | krake | 2014-09-12 | 13:22 | EC 77 to Vienna | |
Volker Krause | Germany | vkrause | 2014-09-12 | 13:39 | EC 170 | Car 256, seat 71 or 73 |
Kai Uwe Broulik | Germany | kbroulik | 2014-09-12 | 13:45 | Student Agency bus to Vienna, then 4U 2755 (Departure: 16:45) | |
Ivan Čukić | Serbia | ivan bar home | 2014-09-12 | 13:45 (from Brno) | Student Agency bus to Vienna | |
David Faure | France | dfaure | 2014-09-12 | 13:30 (from Brno) | Student Agency bus to Vienna, then SN6006 (Departure: 17:30) | |
Shinjo Park | South Korea | peremen | 2014-09-13 | 09:39 | EC 174 to Berlin | |
Lydia Pintscher | Germany | Nightrose | 2014-09-13 | 11:39 | EC 172 to Berlin | Car 263 seat 64 |
Lamarque V. Souza | Brazil | lamarque | 2014-09-13 | 13:30 | Student Agency bus to Vienna | |
Dominik Haumann | Germany | dhaumann | 2014-09-13 | 14:10 | Student Agency bus, then LH1239 | |
Martin Gräßlin | Germany | mgraesslin | 2014-09-11 | 13:30 | Student Agency bus, then LH1243 | |
Harald Sitter | Austria | apachelogger | 2014-09-12 | 13:22 | train EC 77 to vienna | |
Jaroslaw Staniek | Poland | jstaniek | 2014-09-08 | 14:22 | EC 171 to Breclav, EC 102 to Warsaw |